T-SHIRT SIZE CHART
SIZES | SMALL | MEDIUM | LARGE | EXTRA-LARGE |
HALF CHEST | 50cm | 55cm | 58.5cm | 63.5cm |
BODY LENGTH | 72cm | 73cm | 78cm | 81cm |
SLEEVE LENGTH | 21.5cm | 23cm | 24cm | 26cm |
SIZES | SMALL | MEDIUM | LARGE | EXTRA-LARGE |
HALF CHEST | 50cm | 55cm | 58.5cm | 63.5cm |
BODY LENGTH | 72cm | 73cm | 78cm | 81cm |
SLEEVE LENGTH | 21.5cm | 23cm | 24cm | 26cm |
SIGN UP TO THE NEWSLETTER FOR 10% OFF YOUR FIRST ORDER